FEES STRUCTURE FOR THE YEAR 2025-26
| Category | Fees Receivable from student | Fees Receivable from Government | Total Fees |
|---|---|---|---|
| EBC / OBC Boys | 51818 | 43182 | 95000 |
| EBC / OBC Girls | 8636 | 86364 | 95000 |
| NT/SBC | 8636 | 86364 | 95000 |
| SC/ST | 0 | 95000/- (SC प्रवर्गातील विद्यार्त्यांच्या अकाउंट वर रु. ५७०००/- इतकी स्कॉलरशिप जमा होईल ती स्कॉलरशिप जमा होताच कॉलेजमध्ये जमा करावी लागेल.) | 95000 |
| MINORITY | 45000 | 50000/- (मायनॉरिटी विद्यार्त्यांना ५००००/- स्कॉलरशिप मिळेल ती स्कॉलरशिप कॉलेजमध्ये जमा करावी लागेल.) | 95000 |
Notes:
1. EBC applicable for only Open category as per the income slabs & eligibility of documents.
2. OBC/ SC/ST/NT/SBC scholarship applicable as per the income slabs & eligibility of documents.
3. If any student not applicable for EBC / Scholarship, should be liable to pay 100% fees as per the above structure of MANAGEMENT FEES.